Prerequisites at DePauw
Dental Prerequisite Courses at
DePAUW UNIVERISTY
Advisor: Dr. Kenneth Kirkpatrick
Dr. Robert Stark
Dr. Jeff Hansen
Mr. Thomas Cath
| PREREQUISITE | COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
| *Anatomy | BIO 203 | Human Anatomy | 4 hours |
| Physiology | BIO 335 | Animal Physiology | 4 hours |
| *Biology | BIO 135 | Organismal Biology with lab | 4 hours |
| Upper level biology course with lab | NOTE: Many upper level biology courses have BIO 145: Evolution & Ecology and BIO 215: Cell & Genes as prerequisities. | 4 hours | |
| *Chemistry, Inorganic | Chem 130 and | Structure and Properties of Inorganic Compounds | 4 hours |
| Chem 170 and | Stoichiometric Calculations | 1 hour | |
| Chem 260 | Thermodynamics, Equilibrium and Kinetics | 4 hours | |
| *Chemistry, Organic | CHEM 120 | Structures and Properties of Organic Molecules | 4 hours |
| Biochemistry | CHEM 240 | Structure and Function of Biomolecules | 4 hours |
| *Physics | PHYS 120 | Principles of Physics I | 4 hours |
| PHYS 130 | Principles of Physics II | 4 hours | |
| *ALL SCIENCE COURSES, EXCEPT PHYSIOLOGY AND BIOCHEMISTRY, MUST INCLUDE LABORATORIES | |||
| Psychology | PSY 100 | Introductory Psychology | 4 hours |
| English Composition | ENG 130 | College Writing II | 4 hours |
| Suggested electives: (note: These are NOT required) |
Art (i.e. 3-D Drawing or Jewelry-Making) Introduction to Business Management, Interpersonal Communications, Spanish, Cell Biology, Genetics, Histology, Microbiology and Molecular Biology |
||
| A minimum of 90 semester or 135 quarter credit hours is required for admission. | |||
| For further information: | Indiana University School of Dentistry 1121 West Michigan Street Room 105 Indianapolis, IN 46202 (317) 274-8173 |
||

