Prosthodontic Program Information
English for Academic Purposes (EAP) Placement Examination: All international students whose first language is not English are required to complete the English for Academic Purposes (EAP) Placement Test upon their arrival on campus. The placement test will determine if students need to complete English courses while enrolled in the MSD program. If you are placed into any IUPUI English classes, you must complete the courses during the first year of the program.
SPEAK Requirement: IUPUI has also established the policy that all graduate students whose first language is not English and who are being considered for graduate assistantships must demonstrate adequate oral English proficiency before assignment to duties involving direct interaction with students. All ITAs (International Teaching Assistants) are required to have oral proficiency certified with a SPEAK test as a condition of receiving their ITA appointment. ITA's with primary responsibility for teaching a class or laboratory section are required to have a SPEAK score equal to or greater than 50. Students who have inadequate English communication skills will be required to take the ITA training course before being given a position that requires direct student contact. If you are required to complete this course, you will also be responsible for paying for this course.
Clinical Instruction
Strong emphasis is placed on attaining clinical excellence and experience is provided in all phases of prosthodontics. Students can choose one of the following four clinical tracks:
- Equal emphasis in fixed prosthodontics and removable prosthodontics
(Program length: 36 to 38 months) - Emphasis in fixed prosthodontics
(Program length: 36 to 38 months) - Emphasis in removable prosthodontics
(Program length: 36 to 38 months)Experience in maxillofacial prosthetics is included in the above three tracks.
- Emphasis in maxillofacial prosthetics
(Program length: 12 months following completion of an ADA accredited prosthodontic program, or 45-48 months in Maxillofacial Prosthetics Program). The maxillofacial prosthetics program requires a DDS or DMD from an ADA accredited dental school.
Didactic Instruction
Depending on the emphasis selected, a minimum of 50-60 credit hours is required. A minor of 6-8 hours is required in a nonclinical area. Additional requirements for the MSD degree include six credit hours of research, satisfactory completion of an oral and written examination, and satisfactory defense of a thesis, submitted at the completion of an original research project. A listing of the specific courses required in each of the four clinical tracks is presented in the accompanying Graduate Prosthodontics Program curricula. The preclinical laboratory courses are provided as prerequisites to patient treatment. In addition, a wide range of elective courses are available.
Prosthodontic Faculty
The following faculty members provide didactic and clinical instruction in Prosthodontics:
John A. Levon, DDS, MS, Director, Graduate Prosthodontics Program*
Carl J. Andres, DDS, MSD*
David T. Brown, DDS, MS*
Orlando Cayetano, DDS, MSD
Steven P. Haug, DDS, MSD*
Suteera Hovijitra, DDS, MSD*
Gene Margiotti, DDS
Carmen Paez-Mendoza, DDS, MSD
Donald Schmitt, DDS
Jeannie M. Vickery, DDS
*Diplomate, American Board of Prosthodontics
Research Facilities and Library
The Department of Dental Materials provides didactic instruction and research expertise through the following faculty members:
Tien-Min Gabriel Chu, DDS, PhD
Jeffrey Platt, DDS, MSD
Laboratory research space and testing equipment are contained within the Dental School, including a scanning electron microscope.
An animal research facility is located in the School of Dentistry, as is a library housing over 50,000 volumes and receiving more than 660 journals and magazines. Computerized bibliographical search facilities and computers for individual use are available in the library.
Teaching Experience
Qualified students spend an average of one day per week teaching prosthodontics to undergraduate students, either in preclinical laboratory of comprehensive care clinics.
Stipends
Three stipends, awarded on a competitive basis, are available per year. One is designated for the program emphasizing maxillofacial prosthetics. Two stipends are designated for the other areas of prosthodontics and are for three years. The clinical teaching responsibilities limit the awarding of stipends to those who have passed or are eligible to take the Indiana Dental Board examination and to graduates of dental schools accredited by the American Dental Association. Students who are accepted for stipends have additional teaching responsibilities and program duration is extended accordingly.
Stipends are dependent on student performance and may be rescinded at any time by the Faculty Advisory Committee with concurrence of the department chair/dean. Student appeal procedures (Student Handbook) apply.
Required Courses
The Postdoctoral Program in Prosthodontics is designed to provide the didactic instruction and clinical experience necessary for a candidate to receive a certificate of postgraduate study in Prosthodontics and a Master of Science in Dentistry (MSD) degree from Indiana University School of Dentistry. Successful completion of the program also meets educational requirements for examination by the American Board of Prosthodontics. Requirements may be altered or amended by the program director or the School of Dentistry.
First Year
Summer Session
| Course | Title | Course Type | Credit Hours |
| DENT-R 955 | Oral Biology | lecture/exam | 2.5 |
| DENT-G 948 | Advanced Radiography | lecture/exam | 2.0 |
| DENT-G 941 | Advanced Fixed Prosthodontic Technique | lecture/lab | 3.0 |
| DENT-R 929 | Advanced Complete Denture Technique | lecture/lab | 3.0 |
| DENT-R 949 | Advanced Head and Neck Anatomy | lecture/lab | AUDIT |
Fall Session
| Course | Title | Course Type | Credit Hours |
| DENT-G 907 | Oral Pathology Conference I | lecture/exam | 1.0 |
| DENT-G 910 | Seminar: Basic & Clinical Sciences Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Biostatistics | lecture/exam | 1.0 |
| DENT-G 912 | Specification and Test Methods in Dental Materials | seminar/exam | 2.0 |
| DENT-G 914 | Advanced Complete Denture Theory | lecture/exam | 1.0 |
| DENT-G 917 | Maxillofacial Prosthetics Theory | lecture/exam | 1.0 |
| DENT-G 942 | Theories of Occlusion | seminar/exam | 1.0 |
| DENT-R 923 | Maxillofacial Prosthetics Seminar | seminar/exam | 1.0 |
| DENT-R 930 | Prosthodontics Literature Review | seminar | 1.0 |
| DENT-R 931 | Advanced Fixed Partial Prosthodontics Seminar and Lab I |
seminar/lab lecture |
3.0 |
| DENT-R 933 | Clinical Prosthodontic Seminar | lecture/seminar | 3.0 |
| DENT-R 941 | Fundamentals of Implant Dentistry | lecture/exam | 1.0 |
| DENT-R 946 | Prosthodontics Patient Presentation Seminar | lecture/seminar | 1.0 |
| DENT-R 963 | Dental Implantology | lecture/exam | 1.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Spring Session
| Course | Title | Course Type | Credit Hours |
| DENT-G 909 | Oral Pathology Conference II | lecture/exam | 1.0 |
| DENT-G 910 | Seminar: Basic & Clinical Sciences Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Seminar: Perio/Pros Interrelationships | seminar/lecture | 1.0 |
| DENT-G 911 | Dental Materials Sciences & Engineering | lecture/exam | 2.0 |
| DENT-G 913 | Clinical Application of Dental Materials | seminar/exam | 2.0 |
| DENT-G 914 | Advamced Complete Denture Theory | lecture/exam | 1.0 |
| DENT-G 917 | Maxillofacial Prosthetics Theory | lecture/exam | 1.0 |
| DENT-G 944 | Principles of Gnathology | seminar/lecture/lab/exam | 1.0 |
| DENT-R 923 | Maxillofacial Prosthetics Seminar | seminar/exam | 1.0 |
| DENT-R 930 | Prosthodontics Literature Review | seminar | 1.0 |
| DENT-R 933 | Clinical Prosthodontics Seminar | lecture/exam | 3.0 |
| DENT-R 946 | Prosthodontic Patient Presentation Seminar | lecture/seminar | 1.0 |
| DENT-R 963 | Dental Implantology | lecture/exam | 1.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Second Year
Summer Session
| Course | Title | Course Type | Credit Hours |
| DENT-G 923 | Research: Prosthodontics | 1.0 | |
| DENT-G 938 | Advanced Removable Partial Prosthodontics Technique | lecture/lab | 3.0 |
| DENT-R 928 | Advanced Maxillofacial Prosthetics Technique | lecture/lab | 2.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Fall Session
| Course | Title | Course Type | Credit Hours |
| DENT-G 910 | Implant Treatment Planning Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Multidisciplinary Seminar | lecture/seminar | 1.0 |
| DENT-G 916 | Special Problems in Complete Denture Design | lecture/seminar | 1.0 |
| DENT-G 923 | Research: Prosthodontics | 1.0 | |
| DENT-R 921 | Clinical Maxillofacial Prosthetics | clinic | 1.0 |
| DENT-R 923 | Maxillofacial Prosthetics Seminar | lecture/seminar | 1.0 |
| DENT-R 930 | Prosthodontic Literature Review | lecture/seminar | 1.0 |
| DENT-R 942 | Management of Tempro Disorders & Occlusion | lecture/seminar/exam | 1.0 |
| DENT-R 946 | Prosthodontic Patient Presentation Seminar | lecture/seminar | 1.0 |
| DENT-R 963 | Dental Implantology | lecture/seminar | 1.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Spring Session
| Course | Title | Course Type | Credit Hours |
| DENT-G 910 | Implant Treatment Planning Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Multidisciplinary Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Perio/Pros Interrelationships | lecture/exam | 1.0 |
| DENT-G 916 | Special Problems in Complete Denture Design | lecture/seminar | 1.0 |
| DENT-G 923 | Research: Prosthodontics | 1.0 | |
| DENT-R 921 | Clinical Maxillofacial Prosthetics | clinic | 1.0 |
| DENT-R 923 | Maxillofacial Prosthetics Seminar | lecture/seminar | 1.0 |
| DENT-R 930 | Prosthodontic Literature Review | lecture/seminar | 1.0 |
| DENT-R 943 | Management of Temporo Disorders & Occlusion-Clinic | lecture/exam/clinic | 1.0 |
| DENT-R 946 | Prosthodontic Patient Presentation Seminar | lecture/seminar | 1.0 |
| DENT-R 963 | Dental Implantology | lecture/seminar | 1.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Third Year
Summer Session
| Course | Title | Course Type | Credit Hours |
| DENT-G 923 | Research: Prosthodontics |
1.0 |
|
| DENT-R 928 | Advanced Maxillofacial Prosthetics Technique | lecture/lab | 2.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Fall Session
| Course | Title | Course/Type | Credit Hours |
| DENT-G 910 | Multidisciplinary Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Implant Treatment Planning Seminar | lecture/seminar | 1.0 |
| DENT-G 923 | Research: Prosthodontics | 1.0 | |
| DENT-R 923 | Maxillofacial Prosthetics Seminar | lecture/seminar | 1.0 |
| DENT-R 930 | Prosthodontic Literature Review | lecture/seminar | 1.0 |
| DENT-R 946 | Prosthodontic Patient Presentation Seminar | lecture/seminar | 1.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Spring Session
| Course | Title | Course/Type | Credit Hours |
| DENT-G 910 | Multidisciplinary Seminar | lecture/seminar | 1.0 |
| DENT-G 910 | Implant Treatment Planning Seminar | lecture/seminar | 1.0 |
| DENT-G 923 | Research: Prosthodontics | 1.0 | |
| DENT-R 923 | Maxillofacial Prosthetics Seminar | lecture/seminar | 1.0 |
| DENT-R 930 | Prosthodontic Literature Review | lecture/seminar | 1.0 |
| DENT-R 946 | Prosthodontic Patient Presentation Seminar | lecture/seminar | 1.0 |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
Summer Session
| Course | Title | Course/Type | Credit Hours |
| DENT-G 923 | Research: Prosthodontics | 1.0 | |
| DENT-R 965 | Advanced Clinical Prosthodontics | clinic | 1.0 |
| Fixed Emphasis | Removable Emphasis | Equal Emphasis | Maxillofacial | |
| C.D. | 4 hrs. (10 sets/20 units) | 8 hrs. (20 sets/40 units) | 6 hrs (15 sets/30 units) | arranged |
| Removable | 2 hrs. (8 units) | 3 hrs. (12 units) | 2.5 hrs. (10 units) | arranged |
| Fixed | 10 hrs. (120 units) | 5 hrs. (60 units) | 7 hrs. (84 units) | arranged |
| Maxillofacial | 1.5 hrs. | 1.5 hrs. | 1.5 hrs. | arranged |
| Adv. Max. | 1.5 hrs. | 1.5 hrs. | 1.5 hrs. | 100 hrs. |
| Implant | 3 hrs. | 3 hrs. | 4 hrs. | arranged |
Implant Dentistry ---- Patients must be completed as assigned in all areas of emphasis.
C.D.: 1 hour = 5 complete denture units (upper is 1; lower is 1). Must include at least 2 immediate dentures and two overdentures, 1 implant retained
Rem.: 1 hour = 4 partial units. At least one complete reconstruction with fixed/removable partial denture must be done. (May include implant restorations)
Fix.: 1 hour = 12 fixed units. At least one complete reconstruction with fixed restorations must be done.
Max.: 1 hour = 40 hours (5 days)
Implant: 1 hour = 2 patients

